Programme
| 11 Nov 2009 (Wednesday) | |
| 8:00-9:00 | Registration |
| 9:00-9:20 | Opening remarks |
| Session 1 | Chairperson: K. Sudesh |
| 9:20-9:45 | A. Steinbüchel (University of Münster, Germany) Ralstonia eutropha: polymer accumulation in context of its substrate utilization range |
| 9:45-10:10 | S. Taguchi (Hokkaido University, Japan) Advanced microbial factory for lactate-based polymers driven by lactate- polymerizing enzyme |
| 10:10-10:35 | T. Fukui (Tokyo Institute of Technology, Japan) Establishment of metabolome analysis of PHA-producing bacterium Ralstonia eutropha |
| Break | |
| Session 2 | Chairperson: F. Srienc |
| 11:00-11:25 | J. Li (National University of Singapore, Singapore) Development of amphiphilic block copolymers based on biopolyesters and their biomaterials applications |
| 11:25-11:50 | A. J. Sinskey (Massachusetts Institute of Technology, USA) Polyhydroxyalkanoates: The future is now |
| 11:50-12:15 | O. P. Peoples (Metabolix, USA) Commercial development of polyhydroxyalkanoate bioplastics: Current and future |
| Lunch | |
| Session 3 | Chairperson: D. Jendrossek |
| 14:00-14:25 | A. Duda (Polish Academy of Sciences, Poland) Linear and star-shaped aliphatic polyesters: molecular dynamics studied by fluorescence spectroscopy |
| 14:25-14:50 | S. Matsumura (Keio University, Japan) Enzymatic synthesis and properties of biobased elastomers |
| 14:50-15:15 | A. Cao (Shanghai Institute of Organic Chemistry, China) Chemistry and application of poly(butylene succinate)-based biodegradable polyesters and copolyesters from future renewable C-4 resources |
| 15:15-15:40 | H. Uyama (Osaka University, Japan) New bio-based polymers from plant oils |
| Break | |
| Session 4 | Chairperson: A. J. Sinskey |
| 16:00-16:25 | S. N. Gan (Universiti Malaya, Malaysia) Converting palm oil-based polyols into light curable acrylic resins as dental restorative material |
| 16:25-16:50 | Z. Gan (Institute of Chemistry (CAS), China) Functionalized water-soluble polymers and its copolymerization with biodegradable polymers |
| 16:50-17:15 | M. Wada (The University of Tokyo, Japan) Structure and properties relationship of cellulose |
| 17:15-17:40 | K. Igarashi (The University of Tokyo, Japan) How do we achieve effective saccharification of cellulosic biomass? Molecular mechanisms of cellulase reaction |
| 18:30-20:30 | Dinner (Pesiban Hall, School of Arts, USM) |
| Top | |
| 12 Nov 2009 (Thursday) | |
| Session 5 | Chairperson: T. Iwata |
| 8:35-9:00 | F. Maurer (Lund University, Sweden) Structure and rheological properties of PHA-copolymers |
| 9:00-9:25 | F. Srienc (University of Minnesota, USA) Revisiting solubility and extraction of polyhydroxyalkanoates |
| 9:25-9:50 | H. W. Kammer (Universiti Teknologi MARA, Malaysia) Characterization of polymer blend solutions with poly(3-hydroxy butyrate) |
| Break | |
| Session 6 | Chairperson: A. Steinbüchel |
| 10:10-10:35 | G. Q. Chen (Tsinghua University, China) Polyhydroxyalkanoates as bio-implant and drug delivery materials |
| 10:35-11:00 | T. Aoki (Kyoto Institute of Technology, Japan) Microbial synthesis and structural analysis of poly(3-hydroxybutyrate) and polylactate |
| 11:00-13:00 | Poster presentation |
| Lunch | |
| 14:30-18:00 | Excursion (Penang Heritage Site Tour), |
| 18:30-20:30 | Dinner (Hai Nan Town Restaurant, Weld Quay) |
| Top | |
| 13 Nov 2009 (Friday) | |
| Session 7 | Chairperson: H. Abe |
| 8:35-9:00 | T. Iwata (The University of Tokyo, Japan) Preparation and mechanical properties of single nanofibers and nano-porous fibers of bio-based polymers |
| 9:00-9:25 | T. Saito (The University of Tokyo, Japan) Individualization of nano-sized plant cellulose fibrils by TEMPO-mediated oxidation |
| 9:25-9:50 | G. W. Jang (Industrial Technology and Research Institute, Taiwan) Preparation and characterization of polylactic acid films |
| 9:50-10:15 | J. M. Lagaron (IATA CSIC, Spain) Development of novel nanobiocomposites with enhanced barrier properties and antimicrobial performance by means of passive and active natural nanoadditives for packaging applications |
| Break | |
| Session 8 | Chairperson: F. Maurer |
| 10:35-11:00 | S. S. Im (Hanyang University, Korea) A study on PBS ionomer and PBS nanocomposites |
| 11:00-11:25 | L. Yu (CSIRO, Australia) Biodegradable polymer blends and composites |
| 11:25-11:50 | C. Brigham (Massachusetts Institute of Technology, USA) A transcriptomic view of PHA metabolism in Ralstonia eutropha H16 |
| 11:50-12:15 | Y. M. Sun (Yuan Ze University, Taiwan) Characterization of biological polyesters by positron annihilation spectroscopy |
| Lunch | |
| Session 9 | Chairperson: G.Q. Chen |
| 14:30-14:55 | X. Chen (Chinese Academy of Sciences, China) The recent development of the green plastic poly(lactic acid) |
| 14:55-15:20 | H. Abe (RIKEN Advanced Science Institute, Japan) Chemical synthesis and functionalization of 3-hydroxybutyrate-based copolymers with periodic sequence structure |
| 15:20-15:45 | A. Nakayama (AIST, Japan) Development of biobased engineering plastic -polyamide 4- |
| Break | |
| Session 10 | Chairperson: Z. Gan |
| 16:10-16:35 | D. Jendrossek (Universität of Stuttgärt, Germany) Structure/function analysis of PHB depolymerase PhaZ7 from Paucimonas lemoignei |
| 16:35-17:00 | M. Kunioka (AIST, Japan) Biomass carbon ratio of bioplastics using 14-C concentration measured by accelerator mass spectrometry |
| 17:00-17:15 | Closing remarks & Announcement of the next ICBP 2011 |
| Top | |













